APPLICATION AREAS
- Provide network visibility for virtual network traffic
- Redirection of virtual network traffic to monitoring tools in physical and/or virtual environments
- Use of physical monitoring tools when migrating to virtual environments
- Optimize virtual and physical monitoring tools by filtering data
- Balance between physical and virtual monitoring tools
KEY FEATURES
- GTP Correlation + GTP Inner IP Load Balancing + IMSI Filtering
- Connects with physical and virtual NICs
- Virtual environments: ESXi, OpenStack, Docker Container
- Uniform network transparency across virtual and physical networks
- Several management options (CLI, SSH, SNMP V2/V3, WEB UI, Net CONF and REST API)
- Administration via NEOX Device Manager
FEATURES und BENEFITS
Features | Benefits |
---|---|
Aggregation | Aggregate and redirect network traffic for further processing |
Replication | Allow multiple tools to analyse the same traffic |
Inner Tunnel Filtering | Filtering according to inner tunnel parameters (GTP, VXLAN, L2TP) |
GRE Tunnelling | Interconnection of Packet Brokers across multiple sites using L3GRE & NVGRE protocol |
Filtering | Filtering out unnecessary network traffic with conditional 5-tuple classifiers |
User Defined Filters (UDF) | Track packets that match a specific “window” in incoming traffic |
AND/OR/NOT Operatoren | Simplify the operation of the Packet Broker with logical filter actions |
Copy | Enable orthogonal filter paths for the same network traffic |
Layer-7 Filtering | Perform DPI and identify thousands of Layer 7 protocols |
Regex Filtering | Identification and filtering of data traffic (stream- or packet-based) containing certain strings |
Weighted Load Balancing | Distribute traffic across multiple tools and prevent over-subscription |
Session Tracking | Track the entire session once the desired pattern has been identified |
Port Labelling | Track packet path by adding VLAN tags that indicate its ingress port |
Header Stripping | Remove headers (MPLS, VLAN, PPP, QinQ, VN-TAG, VXLAN, GRE, GTP, L2TP, Geneve) |
Header Editing | Modify MAC, VLAN and IP headers |
Deduplication | Maximize tool performance by eliminating duplicated packets |
Data Masking | Protect sensitive data by overwriting it before it is sent to the tools |
Packet Slicing | Reduce data overload by removing packet payload and/or any unnecessary data |
Meta-data Extraction | Generate Metadata to Syslog or Kafka servers |
Capping & Sampling | Reduce traffic by sampling traffic and/or limiting rates |
Time Stamping | Enhances network visibility with nanosecond time stamping capabilities |
Capture & Replay | Capture PCAP files in filter granularity and replay for further analysis |
De-Fragmentation | Assemble packet fragments to complete packets |
IPFIX/NetFlow | Generation and distribution of IPFIX/NetFlow flows |
Management | Web UI, SSH, CLI, SNMP, Net CONF, REST API |
Reviews
There are no reviews yet.